<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The glories of Lightroom</title>
	<link>http://www.variousandsundry.com/2007/10/29/the-glories-of-lightroom/</link>
	<description>Wii, iPod, DVD, TV, and So Much More</description>
	<pubDate>Mon, 01 Dec 2008 23:16:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Augie De Blieck Jr.</title>
		<link>http://www.variousandsundry.com/2007/10/29/the-glories-of-lightroom/#comment-135721</link>
		<pubDate>Tue, 30 Oct 2007 02:28:56 +0000</pubDate>
		<guid>http://www.variousandsundry.com/2007/10/29/the-glories-of-lightroom/#comment-135721</guid>
					<description>Thanks, Paul.  I'm afraid it doesn't conform to the Rule of Thirds, generally speaking, but given the situation and the camera I had, I think it came out nicely.  Honestly, I was taking a pic of the mountain there. The pirate ship was a happy accident.  That's the glorious thing about digital photography - you get to take more shots!

I'll have more scenic pics from the honeymoon up on Flickr later tonight.  I want to post a new pic each weekend here to the blog.</description>
		<content:encoded><![CDATA[<p>Thanks, Paul.  I&#8217;m afraid it doesn&#8217;t conform to the Rule of Thirds, generally speaking, but given the situation and the camera I had, I think it came out nicely.  Honestly, I was taking a pic of the mountain there. The pirate ship was a happy accident.  That&#8217;s the glorious thing about digital photography - you get to take more shots!</p>
<p>I&#8217;ll have more scenic pics from the honeymoon up on Flickr later tonight.  I want to post a new pic each weekend here to the blog.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Paul C</title>
		<link>http://www.variousandsundry.com/2007/10/29/the-glories-of-lightroom/#comment-135699</link>
		<pubDate>Mon, 29 Oct 2007 23:57:16 +0000</pubDate>
		<guid>http://www.variousandsundry.com/2007/10/29/the-glories-of-lightroom/#comment-135699</guid>
					<description>That is pretty great work there Augie and looks to be a really great tool. The photo is very nice too, I love the ships adding something to the foreground.</description>
		<content:encoded><![CDATA[<p>That is pretty great work there Augie and looks to be a really great tool. The photo is very nice too, I love the ships adding something to the foreground.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Augie De Blieck Jr.</title>
		<link>http://www.variousandsundry.com/2007/10/29/the-glories-of-lightroom/#comment-135689</link>
		<pubDate>Mon, 29 Oct 2007 22:40:24 +0000</pubDate>
		<guid>http://www.variousandsundry.com/2007/10/29/the-glories-of-lightroom/#comment-135689</guid>
					<description>Thanks, Phil.  I was able to hide the cost of Lightroom as a wedding expense.  We knew we were getting a couple of DVDs filled with our wedding pics and needed some way to store and sort them.  Just in case we ended up with RAW files, we needed something to read them.  And Lightroom was new at that point, and only $199.  Now it's back up to $300, but it's still a very powerful program.</description>
		<content:encoded><![CDATA[<p>Thanks, Phil.  I was able to hide the cost of Lightroom as a wedding expense.  We knew we were getting a couple of DVDs filled with our wedding pics and needed some way to store and sort them.  Just in case we ended up with RAW files, we needed something to read them.  And Lightroom was new at that point, and only $199.  Now it&#8217;s back up to $300, but it&#8217;s still a very powerful program.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Phil Foxx</title>
		<link>http://www.variousandsundry.com/2007/10/29/the-glories-of-lightroom/#comment-135620</link>
		<pubDate>Mon, 29 Oct 2007 14:51:46 +0000</pubDate>
		<guid>http://www.variousandsundry.com/2007/10/29/the-glories-of-lightroom/#comment-135620</guid>
					<description>... wow.  That's *impressive*.  Argh, can't afford the software right now...</description>
		<content:encoded><![CDATA[<p>&#8230; wow.  That&#8217;s *impressive*.  Argh, can&#8217;t afford the software right now&#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
