<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The saddest bar graph of the year</title>
	<atom:link href="http://www.variousandsundry.com/2007/11/18/the-saddest-bar-graph-of-the-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.variousandsundry.com/2007/11/18/the-saddest-bar-graph-of-the-year/</link>
	<description>The random non-photographic musings of Augie De Blieck Jr.</description>
	<lastBuildDate>Sun, 03 Jul 2011 04:03:25 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Augie De Blieck Jr.</title>
		<link>http://www.variousandsundry.com/2007/11/18/the-saddest-bar-graph-of-the-year/comment-page-1/#comment-139110</link>
		<dc:creator>Augie De Blieck Jr.</dc:creator>
		<pubDate>Fri, 23 Nov 2007 22:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.variousandsundry.com/2007/11/17/the-saddest-bar-graph-of-the-year/#comment-139110</guid>
		<description>Lennon - So I need to start up a podcast to talk about the VandS stories of the day for you to listen to while you work out!

David - You know what the funny thing is anymore?  If you don&#039;t throw in tons of gratuitous ads, people don&#039;t think you&#039;re a serious blogger. I&#039;m not a huge fan of in-blog ads, but (a) there&#039;s enough statistical proof that they work that I can&#039;t just ignore it and (b) I made sure to put it far enough down that anyone who came to the blog on a daily basis would rarely see it. I think I&#039;ll push it another story or two down for now, to see if it makes any difference.

Thanks for your input!</description>
		<content:encoded><![CDATA[<p>Lennon &#8211; So I need to start up a podcast to talk about the VandS stories of the day for you to listen to while you work out!</p>
<p>David &#8211; You know what the funny thing is anymore?  If you don&#8217;t throw in tons of gratuitous ads, people don&#8217;t think you&#8217;re a serious blogger. I&#8217;m not a huge fan of in-blog ads, but (a) there&#8217;s enough statistical proof that they work that I can&#8217;t just ignore it and (b) I made sure to put it far enough down that anyone who came to the blog on a daily basis would rarely see it. I think I&#8217;ll push it another story or two down for now, to see if it makes any difference.</p>
<p>Thanks for your input!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lennon Patton</title>
		<link>http://www.variousandsundry.com/2007/11/18/the-saddest-bar-graph-of-the-year/comment-page-1/#comment-139068</link>
		<dc:creator>Lennon Patton</dc:creator>
		<pubDate>Fri, 23 Nov 2007 15:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.variousandsundry.com/2007/11/17/the-saddest-bar-graph-of-the-year/#comment-139068</guid>
		<description>I know that I am not visiting as much and this reduces the chance that I will forward a link of your blog to someone. The warm weather and the fact that I started working out this year as affected the amount of time that I spend online.</description>
		<content:encoded><![CDATA[<p>I know that I am not visiting as much and this reduces the chance that I will forward a link of your blog to someone. The warm weather and the fact that I started working out this year as affected the amount of time that I spend online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Gallaher</title>
		<link>http://www.variousandsundry.com/2007/11/18/the-saddest-bar-graph-of-the-year/comment-page-1/#comment-138768</link>
		<dc:creator>David Gallaher</dc:creator>
		<pubDate>Wed, 21 Nov 2007 12:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.variousandsundry.com/2007/11/17/the-saddest-bar-graph-of-the-year/#comment-138768</guid>
		<description>The Google Ads, mostly. A good example is the ad that is at the start of the Mr. Whipple post. It&#039;s not that the content isn&#039;t good, but when ads move from the side bar and into the actual posts, it gets frustrating, as a reader.</description>
		<content:encoded><![CDATA[<p>The Google Ads, mostly. A good example is the ad that is at the start of the Mr. Whipple post. It&#8217;s not that the content isn&#8217;t good, but when ads move from the side bar and into the actual posts, it gets frustrating, as a reader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Augie De Blieck Jr.</title>
		<link>http://www.variousandsundry.com/2007/11/18/the-saddest-bar-graph-of-the-year/comment-page-1/#comment-138726</link>
		<dc:creator>Augie De Blieck Jr.</dc:creator>
		<pubDate>Wed, 21 Nov 2007 05:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.variousandsundry.com/2007/11/17/the-saddest-bar-graph-of-the-year/#comment-138726</guid>
		<description>Seriously?  Which ones?</description>
		<content:encoded><![CDATA[<p>Seriously?  Which ones?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Gallaher</title>
		<link>http://www.variousandsundry.com/2007/11/18/the-saddest-bar-graph-of-the-year/comment-page-1/#comment-138723</link>
		<dc:creator>David Gallaher</dc:creator>
		<pubDate>Wed, 21 Nov 2007 02:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.variousandsundry.com/2007/11/17/the-saddest-bar-graph-of-the-year/#comment-138723</guid>
		<description>I stopped visiting as often when the ads started distracting me from the content.</description>
		<content:encoded><![CDATA[<p>I stopped visiting as often when the ads started distracting me from the content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Augie De Blieck Jr.</title>
		<link>http://www.variousandsundry.com/2007/11/18/the-saddest-bar-graph-of-the-year/comment-page-1/#comment-138605</link>
		<dc:creator>Augie De Blieck Jr.</dc:creator>
		<pubDate>Tue, 20 Nov 2007 01:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.variousandsundry.com/2007/11/17/the-saddest-bar-graph-of-the-year/#comment-138605</guid>
		<description>Thanks, Josh. Please clone yourself and invite all your friends.

ShyGuy - They say marriage will be the death of your blog. . .  ::sigh::</description>
		<content:encoded><![CDATA[<p>Thanks, Josh. Please clone yourself and invite all your friends.</p>
<p>ShyGuy &#8211; They say marriage will be the death of your blog. . .  ::sigh::</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Herndon</title>
		<link>http://www.variousandsundry.com/2007/11/18/the-saddest-bar-graph-of-the-year/comment-page-1/#comment-138573</link>
		<dc:creator>Josh Herndon</dc:creator>
		<pubDate>Mon, 19 Nov 2007 21:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.variousandsundry.com/2007/11/17/the-saddest-bar-graph-of-the-year/#comment-138573</guid>
		<description>I&#039;m still here Augie!  Pretty much every day!</description>
		<content:encoded><![CDATA[<p>I&#8217;m still here Augie!  Pretty much every day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShyGuy</title>
		<link>http://www.variousandsundry.com/2007/11/18/the-saddest-bar-graph-of-the-year/comment-page-1/#comment-138487</link>
		<dc:creator>ShyGuy</dc:creator>
		<pubDate>Mon, 19 Nov 2007 08:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.variousandsundry.com/2007/11/17/the-saddest-bar-graph-of-the-year/#comment-138487</guid>
		<description>All the single ladies stopped visiting when Augie got hitched? ;)</description>
		<content:encoded><![CDATA[<p>All the single ladies stopped visiting when Augie got hitched? ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Augie De Blieck Jr.</title>
		<link>http://www.variousandsundry.com/2007/11/18/the-saddest-bar-graph-of-the-year/comment-page-1/#comment-138441</link>
		<dc:creator>Augie De Blieck Jr.</dc:creator>
		<pubDate>Mon, 19 Nov 2007 00:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.variousandsundry.com/2007/11/17/the-saddest-bar-graph-of-the-year/#comment-138441</guid>
		<description>You might not be far off on that, Elayne.  It doesn&#039;t quite exactly even out the numbers, but it does explain a chunk of it.  I&#039;ll just go along with that, then.  Thanks!</description>
		<content:encoded><![CDATA[<p>You might not be far off on that, Elayne.  It doesn&#8217;t quite exactly even out the numbers, but it does explain a chunk of it.  I&#8217;ll just go along with that, then.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://www.variousandsundry.com/2007/11/18/the-saddest-bar-graph-of-the-year/comment-page-1/#comment-138391</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Sun, 18 Nov 2007 18:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.variousandsundry.com/2007/11/17/the-saddest-bar-graph-of-the-year/#comment-138391</guid>
		<description>If that&#039;s true, then my frequent visits don&#039;t show up either...I always use NetNewsWire and only rarely bother with a web browser.</description>
		<content:encoded><![CDATA[<p>If that&#8217;s true, then my frequent visits don&#8217;t show up either&#8230;I always use NetNewsWire and only rarely bother with a web browser.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

